Nottinghamshire Orienteering Club
| 26 Jan 25 | Burntstump Country Park |
| 23 Feb 25 | Clumber Park |
| 23 Mar 25 | Silverhill Wood |
| 18 May 25 | Bramcote Hills and The Hemlockstone |
| 22 Jun 25 | Colwick Park |
| 17 Aug 25 | Trent University - Clifton Campus |
| 28 Sep 25 | Retford |
| 25 Oct 25 | Rushcliffe Country Park |
| 9 Nov 25 | Wellow Park |
| 21 Dec 25 | Strawberry Hill & Ransom Wood |
Return to class index
Goto previous class FAM, classes on course 5: WUV65, WHV75, O5
Splits for course 5
Goto previous class FAM, classes on course 5: WUV65, WHV75, O5
Splits for course 5
Results for Class MHV75
Length 3.5km, 14m climb, 21 controls (course 5)
1 Keith Willdig (M75) OD 28:23 8.1 m/km
2 Doug Dickinson (M80) DVO 29:25 8.4
3 Ian Cooper (M75) SYO 30:37 8.7
4 Peter Carey (M80) OD 30:39 8.8
5 Richard Payne (M75) EPOC 31:18 8.9
6 Gerry Symes (M75) AIRE 31:19 8.9
7 Kevin Gallagher (M75) LEI 32:18 9.2
8 Christopher Branford (M75)
WIM 33:43 9.6
9 Roger Edwards (M75) LEI 34:16 9.8
10 Derek Gale (M80) DVO 35:35 10.2
11 Gary Waters (M75) SBOC 39:52 11.4
12 Paul Taunton (M75) NGOC 39:55 11.4
13 Peter Chick (M80) LEI 42:43 12.2
14 Anthony Barrable (M80) RAFO 45:06 12.9
15 Henry Marston (M75) SYO 47:29 13.6
16 Dave Skidmore (M75) DVO 47:36 13.6
17 John Shaw (M75) SMOC 49:35 14.2
18 Ernie Williams (M80) LEI 50:01 14.3
19 Chris Phillips (M75) LEI 50:23 14.4
20 John Woodall (M85) NOC 64:25 18.4
21 Brian Yates (M80) ESOC 65:18 18.7
22 Guy Goodair (M85) EPOC 78:28 22.4
Peter Leake (M85) LEI dnf
Return to Top, class index
Goto previous class FAM, classes on course 5: WUV65, WHV75, O5
Splits for course 5
Results service provided by MERCS